SIZE TABLE
Size | Length | Shoulder | Bust | Sleeve |
S | 61 | 53 | 104 | 50 |
M | 63 | 55 | 108 | 56 |
L | 65 | 57 | 112 | 57 |
XL | 67 | 59 | 116 | 58 |
2XL | 69 | 61 | 120 | 59 |
Note:Maybe it has little deviation(about 1-3cm)as manual measurement,1inch=2.54cm
Asian Size,Samller than EU,US Size….
SIZE TABLE
Size | Length | Shoulder | Bust | Sleeve |
S | 61 | 53 | 104 | 50 |
M | 63 | 55 | 108 | 56 |
L | 65 | 57 | 112 | 57 |
XL | 67 | 59 | 116 | 58 |
2XL | 69 | 61 | 120 | 59 |
Note:Maybe it has little deviation(about 1-3cm)as manual measurement,1inch=2.54cm
Asian Size,Samller than EU,US Size….